
Women'sPearl Snap EmbroideredWestern ShirtCollection
Leyoma Women's Tops Body Measurement Charts
Use your body measurements to find your best size
| Size | Bust | Waist | Hip | US | UK | EU | JPN | TAG |
|---|---|---|---|---|---|---|---|---|
| S | 34–36 | 26–28 | 36–38 | 4–6 (S) | 6–8 | 38–40 | L | S |
| M | 36–38 | 28–30 | 38–40 | 8–10 (M) | 8–10 | 40–42 | LL | M |
| L | 38–41 | 30–33 | 40–43 | 10–12 (L) | 12–14 | 42–44 | 3L | L |
| XL | 41–44 | 33–36 | 43–46 | 14–16 (XL) | 16–18 | 44–46 | 4L | XL |
| 2XL | 44–48 | 36–40 | 46–50 | 18–20 (2XL) | 20–22 | 46–48 | 5L | 2XL |
| 3XL | 48–52 | 40–44 | 50–54 | 22–24 (3XL) | 24–26 | 48–50 | 6L | 3XL |
| Size | Bust | Waist | Hip | US | UK | EU | JPN | TAG |
|---|---|---|---|---|---|---|---|---|
| S | 86–91 | 66–71 | 91–97 | 4–6 (S) | 6–8 | 38–40 | L | S |
| M | 91–97 | 71–76 | 97–102 | 8–10 (M) | 8–10 | 40–42 | LL | M |
| L | 97–104 | 76–84 | 102–109 | 10–12 (L) | 12–14 | 42–44 | 3L | L |
| XL | 104–112 | 84–91 | 109–117 | 14–16 (XL) | 16–18 | 44–46 | 4L | XL |
| 2XL | 112–122 | 91–102 | 117–127 | 18–20 (2XL) | 20–22 | 46–48 | 5L | 2XL |
| 3XL | 122–132 | 102–112 | 127–137 | 22–24 (3XL) | 24–26 | 48–50 | 6L | 3XL |
US Sizing - Relaxed Fit. Measurements are body measurements, not garment.
About this collection
There's a particular kind of confidence that comes with the right western shirt — one that knows where it comes from and isn't afraid to stand out. Our women's embroidered western pearl snap shirts are built for exactly that. Each one combines bold floral embroidery — roses, wildflowers, desert blooms, prairie scenes — with the unmistakable click of premium pearl snaps and a flattering cut that holds its own whether you're on horseback, at the bar, or somewhere in between. Made for women who live for adventure, fun, and a little romance. Pair with denim and boots for everyday, or layer over a fitted tee under a leather jacket when the night calls for it. Browse the full collection below.































