
Shop All
Leyoma Men's Tops Body Measurement Charts
Use your body measurements to find your best size
| Size | Chest | Waist | Neck | US | UK | EU | JPN |
|---|---|---|---|---|---|---|---|
| S | 36–38 | 30–32 | 14–14.5 | S | 36 | 46 | M |
| M | 38–41 | 32–35 | 15–15.5 | M | 38 | 48 | L |
| L | 41–44 | 35–38 | 16–16.5 | L | 40 | 50 | XL |
| XL | 44–48 | 38–42 | 17–17.5 | XL | 42 | 52 | XXL |
| XXL | 48–52 | 42–46 | 18–18.5 | XXL | 44 | 54 | 3XL |
| 3XL | 52–56 | 46–50 | 19–19.5 | 3XL | 46 | 56 | 4XL |
| Size | Chest | Waist | Neck | US | UK | EU | JPN |
|---|---|---|---|---|---|---|---|
| S | 91–97 | 76–81 | 36–37 | S | 36 | 46 | M |
| M | 97–104 | 81–89 | 38–39 | M | 38 | 48 | L |
| L | 104–112 | 89–97 | 41–42 | L | 40 | 50 | XL |
| XL | 112–122 | 97–107 | 43–44 | XL | 42 | 52 | XXL |
| XXL | 122–132 | 107–117 | 46–47 | XXL | 44 | 54 | 3XL |
| 3XL | 132–142 | 117–127 | 48–50 | 3XL | 46 | 56 | 4XL |
US Sizing - Relaxed Fit. Measurements are body measurements, not garment.
About this collection
Welcome to our expansive Western collection, featuring our meticulously curated products that aim to explore a bold new frontier of quality, style, and craftsmanship. Offering everything from authentic Western wear to accessories and decor that embody frontier flair, this collection is where we offer up our full and extensive catalog. Immerse yourself in our Western shirts, cowboy-inspired fashion, and popular embroidered button up masterpieces. Our collection extends to handpicked Western-themed accessories and decor, ensuring you can embrace the cowboy spirit in every aspect of your life. Unearth treasures that resonate with the rugged elegance of the Old West. This is more than a collection; it's a journey into the heart of Western culture. Saddle up and explore it all we have to offer.











































